CORDUROY COMFORT, ELEVATED
The dress that makes cozy look beautifully put together.
Soft texture, a graceful high neck and statement balloon sleeves—designed for effortless confidence from crisp mornings to dinner plans.

WHY YOU'LL LOVE IT
Relaxed comfort with unmistakable style
Flattering high neckFrames the neckline and adds warmth without extra styling.
Statement sleevesSoft balloon volume balances the easy, straight silhouette.
Beautiful textureFine vertical corduroy ribs create depth and a polished drape.
MADE FOR YOUR FAVORITE MOMENTS
One easy dress. So many ways to wear it.

Cozy weekend escapesSoft warmth and easy movement for fireside afternoons.

Coffee and a strollPolished enough for plans, relaxed enough to linger.

Easy travel daysA comfortable one-piece look that feels instantly finished.
EIGHT RICH SHADES
A color for every kind of day
Ivory Cream
Heather Gray
Black
Deep Navy
Camel
Chocolate
Burgundy
Olive
FIT WITH CONFIDENCE
Complete Size Guide
Designed for an intentionally relaxed fit. Choose your usual US size; size down only if you prefer less volume.
Body measurement guide
| US Size | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) | Typical US Fit |
|---|
| S | 35–36.5 / 89–93 | 28–30 / 71–76 | 37–39 / 94–99 | 6–8 |
| M | 37–38.5 / 94–98 | 30.5–32.5 / 77–83 | 39.5–41.5 / 100–105 | 10–12 |
| L | 39–41 / 99–104 | 33–35 / 84–89 | 42–44 / 107–112 | 14–16 |
| XL | 42–44 / 107–112 | 36–39 / 91–99 | 45–47 / 114–119 | 18–20 |
| 2XL | 45–47 / 114–119 | 40–43 / 102–109 | 48–51 / 122–130 | 22–24 |
| 3XL | 48–50 / 122–127 | 44–47 / 112–119 | 52–55 / 132–140 | 26–28 |
Approximate garment measurements
| Size | Garment Bust | Sleeve | Front Length | Back Length | Cuff |
|---|
| S | 45.7 / 116 | 22.8 / 58 | 33.1 / 84 | 34.3 / 87 | 7.5 / 19 |
| M | 47.6 / 121 | 23.2 / 59 | 33.7 / 85.5 | 34.8 / 88.5 | 7.9 / 20 |
| L | 49.6 / 126 | 23.6 / 60 | 34.3 / 87 | 35.4 / 90 | 8.3 / 21 |
| XL | 52 / 132 | 24 / 61 | 34.8 / 88.5 | 36 / 91.5 | 8.7 / 22 |
| 2XL | 54.7 / 139 | 24.4 / 62 | 35.4 / 90 | 36.6 / 93 | 9.1 / 23 |
| 3XL | 57.5 / 146 | 24.8 / 63 | 36 / 91.5 | 37.2 / 94.5 | 9.4 / 24 |
How to measure: Bust is measured around the fullest point. Garment measurements are laid flat and doubled where appropriate. Allow 0.5–1 in (1–2.5 cm) variation.
Your easiest fall outfit starts here.
Choose your favorite shade and usual US size for relaxed, confidence-giving comfort.
CHOOSE YOUR COLOR & SIZE ABOVE
High neck · Relaxed fit · Balloon sleeves · Slight high-low hem · Soft corduroy texture
Follow the care instructions on the garment label.